<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On The Mark &#187; Mark Monica</title>
	<atom:link href="http://markmonica.com/author/digg/feed/" rel="self" type="application/rss+xml" />
	<link>http://markmonica.com</link>
	<description>Contributing to the vast web, 1 blog post at a time - blogs by Mark Monica</description>
	<lastBuildDate>Wed, 23 Jun 2010 01:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free net monitoring tool gets a makeover</title>
		<link>http://markmonica.com/2008/04/29/free-net-monitoring-tool-gets-a-makeover/</link>
		<comments>http://markmonica.com/2008/04/29/free-net-monitoring-tool-gets-a-makeover/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 16:05:49 +0000</pubDate>
		<dc:creator>Mark Monica</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://markmonica.com/2008/04/29/free-net-monitoring-tool-gets-a-makeover/</guid>
		<description><![CDATA[Spiceworks simply put is an IT/Network Managers best friend. Best of all - it is FREE! Building on Spiceworks strong foundation that allows IT Managers to inventory hardware, software, and other devices via WMI the new Beta 3 now allows it's built in Help Desk to operate via LDAP and performs testing of your Exchange [...]]]></description>
			<content:encoded><![CDATA[<p>Spiceworks simply put is an IT/Network Managers best friend.  Best of all - it is FREE!  Building on Spiceworks strong foundation that allows IT Managers to inventory hardware, software, and other devices via WMI the new Beta 3 now allows it's built in Help Desk to operate via LDAP and performs testing of your Exchange server.  The review on Network World doesn't do the product much justice because simply put this product is a must have.  It easily saves me hours of time and notifies me of any problems that otherwise would have gone undetected.  Try it for yourself.  I often wonder how I lived without this software before.</p>
<p>Beta 3 - <a href="http://community.spiceworks.com/topic/13852" target="_blank">http://community.spiceworks.com/topic/13852</a><br />
Spiceworks v2.1 - <a href="http://www.spiceworks.com/" target="_blank">http://www.spiceworks.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markmonica.com/2008/04/29/free-net-monitoring-tool-gets-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Web Design: 23 Actionable Lessons from Eye-Tracking Studies</title>
		<link>http://markmonica.com/2007/11/15/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/</link>
		<comments>http://markmonica.com/2007/11/15/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 19:28:33 +0000</pubDate>
		<dc:creator>Mark Monica</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://markmonica.com/2007/11/15/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/</guid>
		<description><![CDATA[Eye-tracking studies are hot in the web design world, but it can be hard to figure out how to translate the results of these studies into real design implementations. These are a few tips from eye-tracking studies that you can use to improve the design of your blog or site. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Eye-tracking studies are hot in the web design world, but it can be hard to figure out how to translate the results of these studies into real design implementations. These are a few tips from eye-tracking studies that you can use to improve the design of your blog or site.</p>
<p><a href="http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/">read more</a> | <a href="http://digg.com/design/Scientific_Web_Design_23_Actionable_Lessons_from_Eye_Tracking_Studies">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markmonica.com/2007/11/15/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Housekeeping Tools to Add to Your WordPress Collection</title>
		<link>http://markmonica.com/2007/11/01/3-housekeeping-tools-to-add-to-your-wordpress-collection/</link>
		<comments>http://markmonica.com/2007/11/01/3-housekeeping-tools-to-add-to-your-wordpress-collection/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 13:15:19 +0000</pubDate>
		<dc:creator>Mark Monica</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://markmonica.com/2007/11/01/3-housekeeping-tools-to-add-to-your-wordpress-collection/</guid>
		<description><![CDATA[One of the great advantages of the WordPress blogging system is the ability to add plugins and widgets. This article offers 3 suggestions to help with Google Adsense, add Gravatars, and highlight author comments. All three are great ways to improve your audiences experience. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>One of the great advantages of the WordPress blogging system is the ability to add plugins and widgets.  This article offers 3 suggestions to help with Google Adsense, add Gravatars, and highlight author comments.  All three are great ways to improve your audiences experience.</p>
<p><a href="http://weblogtoolscollection.com/archives/2007/10/30/weblogtoolscollection-plugin-housekeeping/">read more</a> | <a href="http://digg.com/design/WordPress_tools_to_add_to_your_collection">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markmonica.com/2007/11/01/3-housekeeping-tools-to-add-to-your-wordpress-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
