<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On The Mark &#187; Blogging</title>
	<atom:link href="http://markmonica.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://markmonica.com</link>
	<description>IT blogging by Mark Monica</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Next Social Network: WordPress</title>
		<link>http://markmonica.com/2007/12/12/the-next-social-network-wordpress/</link>
		<comments>http://markmonica.com/2007/12/12/the-next-social-network-wordpress/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 19:55:11 +0000</pubDate>
		<dc:creator>Mark Monica</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[bbPress]]></category>
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://markmonica.com/2007/12/12/the-next-social-network-wordpress/</guid>
		<description><![CDATA[<p>Posted in <a href="http://markmonica.com/category/blogging/" title="Blogging">Blogging</a><a href="http://markmonica.com/category/blogging/wordpress/" title="WordPress">WordPress</a></p>Watch out MySpace you are about ready to be replaced. With all the problems that plague the giant online meeting place, a shift to person-centric social networking is primed to take some share of users from MySpace and Facebook.  After all why would you want to rent space when you can own your own home. [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://markmonica.com/category/blogging/" title="Blogging">Blogging</a><a href="http://markmonica.com/category/blogging/wordpress/" title="WordPress">WordPress</a></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Watch out MySpace you are about ready to be replaced.</p>
<p>With all the problems that plague the giant online meeting place, a shift to person-centric social networking is primed to take some share of users from MySpace and Facebook.  After all why would you want to rent space when you can own your own home.</p>
<p>WordPress and its upcoming sister product bbPress are offering a multitude of options for users who would are making the switch from social networking to blogging.  Why not start your <a href="http://wordpress.org">WordPress</a> site today?</p>
<p>Reference:</p>
<p><a href="http://gigaom.com/2007/12/11/the-next-social-network-wordpress/">http://gigaom.com/2007/12/11/the-next-social-network-wordpress/</a></p>
<div class="shr-publisher-29"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://markmonica.com/2007/12/12/the-next-social-network-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientific Web Design: 23 Actionable Lessons from Eye-Tracking Studies</title>
		<link>http://markmonica.com/2007/11/15/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/</link>
		<comments>http://markmonica.com/2007/11/15/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 19:28:33 +0000</pubDate>
		<dc:creator>Mark Monica</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://markmonica.com/2007/11/15/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/</guid>
		<description><![CDATA[<p>Posted in <a href="http://markmonica.com/category/blogging/" title="Blogging">Blogging</a><a href="http://markmonica.com/category/programming/" title="Programming">Programming</a><a href="http://markmonica.com/category/software/" title="Software">Software</a></p>Eye-tracking studies are hot in the web design world, but it can be hard to figure out how to translate the results of these studies into real design implementations. These are a few tips from eye-tracking studies that you can use to improve the design of your blog or site. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://markmonica.com/category/blogging/" title="Blogging">Blogging</a><a href="http://markmonica.com/category/programming/" title="Programming">Programming</a><a href="http://markmonica.com/category/software/" title="Software">Software</a></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Eye-tracking studies are hot in the web design world, but it can be hard to figure out how to translate the results of these studies into real design implementations. These are a few tips from eye-tracking studies that you can use to improve the design of your blog or site.</p>
<p><a href="http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/">read more</a> | <a href="http://digg.com/design/Scientific_Web_Design_23_Actionable_Lessons_from_Eye_Tracking_Studies">digg story</a></p>
<div class="shr-publisher-21"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://markmonica.com/2007/11/15/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live Writer and Integrated authentication &#8211; Community Server</title>
		<link>http://markmonica.com/2007/11/08/windows-live-writer-and-integrated-authentication-community-server/</link>
		<comments>http://markmonica.com/2007/11/08/windows-live-writer-and-integrated-authentication-community-server/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 20:34:30 +0000</pubDate>
		<dc:creator>Mark Monica</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://markmonica.com/2007/11/08/windows-live-writer-and-integrated-authentication-community-server/</guid>
		<description><![CDATA[<p>Posted in <a href="http://markmonica.com/category/blogging/" title="Blogging">Blogging</a><a href="http://markmonica.com/category/software/" title="Software">Software</a></p>Recently Microsoft released Windows Live Writer, a blog authoring tool from its BETA hell to, well, Live.  The tool has a lot of promise and is a vast improvement over the default editor in Community Server. If you are a corporate user of this software that uses Community Servers integrated login module, you were out [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://markmonica.com/category/blogging/" title="Blogging">Blogging</a><a href="http://markmonica.com/category/software/" title="Software">Software</a></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Recently Microsoft released Windows Live Writer, a blog authoring tool from its BETA hell to, well, Live.  The tool has a lot of promise and is a vast improvement over the default editor in <a target="_blank" href="http://communityserver.org/">Community Server</a>.</p>
<p>If you are a corporate user of this software that uses Community Servers integrated login module, you were out of luck, sort of until I discovered a forum post by Telligent employee Kevin Harder.</p>
<p><a href="http://communityserver.org/forums/p/489774/605262.aspx#605262">Windows Live Writer and Integrated authentication &#8211; Community Server</a></p>
<p>Windows Live Writer does not natively support integrated logins at this point and requires a username and password to setup a Community Server Weblog account.  To do this you need to perform one of the following workarounds.<span id="more-17"></span></p>
<p><strong><span style="font-size: small">Method A &#8211; Manipulating Community Server DB</span></strong></p>
<ol>
<li>Open IIS manager and drill down to your Community Server installation.  Find the /blogs/metablog.ashx file, right-click on it and select Properties.  Then click the File Security tab, click the Edit authentication button, and <em><strong>check</strong></em> the enable anonymous access checkbox.  This tells your web server to allow anonymous access to just the MetaBlog API service.</li>
<li>Now connect to your Community Server database, and find your username in the aspnet_Users table.  Note the UserId value for it.</li>
<li>Find the row in the aspnet_Membership table for your UserId.  Update the Password column value to be something that you will remember.  In addition, update the PasswordFormat column to be 0.  If you do not set the PasswordFormat column you will receive an error from Live Writer.  &#8220;<em>An error occurred while attempting to connect to your weblog: Blog Server Error &#8211; Server Error 0 Occurred&#8221; User does not exist, you must correct this error before proceeding.</em>&#8220;</li>
<li>You should now be able to connect with Windows Live Writer using your username and the password that you chose.</li>
</ol>
<p><strong><span style="font-size: small">Method B &#8211; Using the CS Administration Panel</span></strong></p>
<ol>
<li>Open IIS manager and drill down to your Community Server installation.  Find the /blogs/metablog.ashx file, right-click on it and select Properties.  Then click the File Security tab, click the Edit authentication button, and <em><strong>check</strong></em> the enable anonymous access checkbox.  This tells your web server to allow anonymous access to just the MetaBlog API service.</li>
<li>In your CS administration panel, click the membership panel tab and then <em>Create New Account</em>.  Create an account that you want to connect using Live Writer and assign it appropriate permissions within CS.  No database changes required.</li>
<li>You should now be able to connect with Windows Live Writer using your username and the password that you chose.</li>
</ol>
<p>In either case you need to allow the metablog api control permissions to be accessed by anonymous users.  Method B works around using the existing user and creates an account just for use with Live Writer.</p>
<p>This implementation was tested with Community Server 2007.1 (SQL2005 data store) and Windows Live Writer 2008 (build 12.0.1366.1026). </p>
<div class="shr-publisher-17"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://markmonica.com/2007/11/08/windows-live-writer-and-integrated-authentication-community-server/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Housekeeping Tools to Add to Your WordPress Collection</title>
		<link>http://markmonica.com/2007/11/01/3-housekeeping-tools-to-add-to-your-wordpress-collection/</link>
		<comments>http://markmonica.com/2007/11/01/3-housekeeping-tools-to-add-to-your-wordpress-collection/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 13:15:19 +0000</pubDate>
		<dc:creator>Mark Monica</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://markmonica.com/2007/11/01/3-housekeeping-tools-to-add-to-your-wordpress-collection/</guid>
		<description><![CDATA[<p>Posted in <a href="http://markmonica.com/category/blogging/" title="Blogging">Blogging</a><a href="http://markmonica.com/category/blogging/wordpress/" title="WordPress">WordPress</a></p>One of the great advantages of the WordPress blogging system is the ability to add plugins and widgets. This article offers 3 suggestions to help with Google Adsense, add Gravatars, and highlight author comments. All three are great ways to improve your audiences experience. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://markmonica.com/category/blogging/" title="Blogging">Blogging</a><a href="http://markmonica.com/category/blogging/wordpress/" title="WordPress">WordPress</a></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>One of the great advantages of the WordPress blogging system is the ability to add plugins and widgets.  This article offers 3 suggestions to help with Google Adsense, add Gravatars, and highlight author comments.  All three are great ways to improve your audiences experience.</p>
<p><a href="http://weblogtoolscollection.com/archives/2007/10/30/weblogtoolscollection-plugin-housekeeping/">read more</a> | <a href="http://digg.com/design/WordPress_tools_to_add_to_your_collection">digg story</a></p>
<div class="shr-publisher-11"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://markmonica.com/2007/11/01/3-housekeeping-tools-to-add-to-your-wordpress-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Embed a Flickr Slideshow on a Web/Blog Page</title>
		<link>http://markmonica.com/2007/10/31/flickrslideshow/</link>
		<comments>http://markmonica.com/2007/10/31/flickrslideshow/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 15:13:06 +0000</pubDate>
		<dc:creator>Mark Monica</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://markmonica.com/2007/10/31/flickrslideshow/</guid>
		<description><![CDATA[<p>Posted in <a href="http://markmonica.com/category/blogging/" title="Blogging">Blogging</a><a href="http://markmonica.com/category/blogging/wordpress/" title="WordPress">WordPress</a></p>Introduction  One of the greatest things about the Internet is the ability to &#8220;borrow&#8221; many of the cool things that are out there for your own site.  You don&#8217;t need to be a web design guru, just be able to find articles like this one.  Flickr has become an extremely popular free photo service and [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://markmonica.com/category/blogging/" title="Blogging">Blogging</a><a href="http://markmonica.com/category/blogging/wordpress/" title="WordPress">WordPress</a></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong style="font-size: 14px">Introduction</strong> </p>
<p>One of the greatest things about the Internet is the ability to &#8220;borrow&#8221; many of the cool things that are out there for your own site.  You don&#8217;t need to be a web design guru, just be able to find articles like this one.  <a target="_blank" href="http://www.flickr.com" title="Click this link to open a new window to the Flickr site">Flickr</a> has become an extremely popular free photo service and offers many services to its users including the ability to play a flash slide show of your photo sets (albums), tagged pictures.</p>
<p><strong style="font-size: 14px">Why Would I Want To Embed The Slideshow?</strong></p>
<p>Simply put it saves you bandwidth , storage space, and you don&#8217;t have to have anything special on your site.  If you host your site via a provider and have bandwidth limits, this is a must use technique.</p>
<p><strong style="font-size: 14px">How do I embed a Flickr Slideshow?</strong></p>
<p><span id="more-4"></span></p>
<p><strong><em>Step 1 &#8211; Create a Flickr account</em></strong></p>
<p>The first thing you need to do is <a target="_blank" href="http://www.flickr.com" title="Click here to create a Flickr account">create a Flickr account</a> if you already don&#8217;t have one.</p>
<p><strong><em>Step 2 &#8211; Determine Your Flickr UserId</em></strong></p>
<p>Once you have a Flickr account, you should either have created a unique url for yourself or you can go into Flickr settings and create one.  Your url will look something like <a href="http://www.flickr.com/photos/yourname/">http://www.flickr.com/photos/yourname/</a>.</p>
<p>Go to <a target="_blank" href="http://idgettr.com/">http://idgettr.com/</a>and enter your Flickr url to determine your id.  You&#8217;ll need it for the next step.</p>
<p><strong><em>Step 3 &#8211; Insert code into your blog</em></strong></p>
<p>When you are writing your blog, your editor usually has an option to enter code/html mode.  Copy the code block below changing the item in bold to your user id.<br />
 </p>
<p><code style="display: block; vertical-align: top; line-height: 12pt; background-color: #d8bfd8; text-align: left">&lt;iframe src=http://www.flickr.com/slideShow/index.gne?user_id=<strong>12345678@N00</strong>" frameBorder="0" scrolling="no" height="500" width="500"&gt;&lt;/iframe&gt;</code><br />
This is the simplest possibility and will give you all the pictures in your Flickr account that are public.</p>
<p><strong><em>Step 4 &#8211; More options</em></strong></p>
<p>One way to limit the number of pictures in a slideshow is to add a tag parameter.  To do this add the bold text below and change the italicized text to your tag(s).  When you want to use multiple tags, separate them with commas.<br />
 </p>
<p><code style="display: block; vertical-align: top; line-height: 12pt; background-color: #d8bfd8; text-align: left">&lt;iframe src=http://www.flickr.com/slideShow/index.gne?user_id=12345678@N00<strong>&amp;tags=<em>birthday,mark</em>"</strong> frameBorder="0" scrolling="no" height="500" width="500"&gt;&lt;/iframe&gt;</code><br />
Flickr also offers the ability to make sets (albums) that can be very useful to organize your photos.  Replace the number with the number of your set in the code below.</p>
<p><code style="display: block; vertical-align: top; line-height: 12pt; background-color: #d8bfd8; text-align: left; border: #ff0000">&lt;iframe src=http://www.flickr.com/slideShow/index.gne?<strong>set_id=<em>10101010101010101</em>"</strong> frameBorder="0" scrolling="no" height="500" width="500"&gt;&lt;/iframe&gt;</code></p>
<div class="shr-publisher-4"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://markmonica.com/2007/10/31/flickrslideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

